Help to select your wooden arrows:
Choosing the right wooden/traditional arrow is essential for traditional archery, this site will help you with that!
Why it is important to choose the right traditional wooden arrows: safety, accuracy, efficiency!
Safety:
- Extremely low spine arrows can break when shoot, which can cause serious injures!
- When the arrow is too short is easy to draw over, so we can shoot our own hands!
Accuracy:
- If the spine is too low, the arrow will deviate sideways bypassing the bow
- If the spine is too high, the arrow will deviate toward the bow
Efficiency:
- The excessive arrow length is unnecessary weight, this will cause shorter shooting distance
Spine chart @ 28" |
|||||||
Bow's draw weight | Arrow length | ||||||
26" | 27" | 28" | 29" | 30" | 31" | 32" | |
30 | 25# | 30# | 30# | 35# | 40# | 45# | 50# |
35 | 30# | 35# | 35# | 40# | 45# | 50# | 55# |
40 | 35# | 40# | 40# | 45# | 50# | 55# | 60# |
45 | 40# | 45# | 45# | 50# | 55# | 60# | 65# |
50 | 45# | 50# | 50# | 55# | 60# | 65# | 70# |
55 | 50# | 55# | 55# | 60# | 65# | 70# | 75# |
60 | 55# | 60# | 60# | 65# | 70# | 75# | 80# |
Spine chart @ 30" |
|||||
Bow's draw weight | Arrow length | ||||
28" | 29" | 30" | 31" | 32" | |
30 | 25# | 30# | 30# | 35# | 40# |
35 | 30# | 35# | 35# | 40# | 45# |
40 | 35# | 40# | 40# | 45# | 50# |
45 | 40# | 45# | 45# | 50# | 55# |
50 | 45# | 50# | 50# | 55# | 60# |
55 | 50# | 55# | 55# | 60# | 65# |
60 | 55# | 60# | 60# | 65# | 70# |
Spine chart (child bows) @ 24" |
|||||
Bow's draw weight |
Arrow length | ||||
24" | 25" | 26" | 27" | 28" | |
15 | 15# | 20# | 25# | 30# | 35# |
20 | 20# | 25# | 30# | 35# | 40# |
25 | 25# | 30# | 35# | 40# | 45# |
30 | 30# | 35# | 40# | 45# | 50# |
Spine chart (child/junior bows) @ 26" |
|||||
Bow's draw weight | Arrow length | ||||
24" | 25" | 26" | 27" | 28" | |
15 | 10# | 15# | 15# | 20# | 25# |
20 | 15# | 20# | 20# | 25# | 30# |
25 | 20# | 25# | 25# | 30# | 35# |
30 | 25# | 30# | 30# | 35# | 40# |
Draw length chart:
Arm span (cm) | Draw length (inch) |
152 | 24" |
159 | 25" |
165 | 26" |
172 | 27" |
178 | 28" |
184 | 29" |
190 | 30" |
197 | 31" |
203 | 32" |