You need for:
- Your bow draw weight (for example 42#/28")
- Your draw length
- The arrow length
- Bow type
Spine chart | ||||||
Draw weight |
Draw length |
|||||
27" | 28" | 29" | 30" | 31" | 32" | |
30#/28" | ~25-30# | ~30# | ~30-35# | ~35-40# | ~40-45# | ~45-50# |
35#/28" | ~30-35# | ~35# | ~35-40# | ~40-45# | ~45-50# | ~50-55# |
40#/28" | ~35-40# | ~40# | ~40-45# | ~45-50# | ~50-55# | ~55-60# |
45#/28" | ~40-45# | ~45# | ~45-50# | ~50-55# | ~55-60# | ~60-65# |
50#/28" | ~45-50# | ~50# | ~50-55# | ~55-60# | ~60-65# | ~65-70# |
55#/28" | ~50-55~ | ~55# | ~55-60# | ~60-65# | ~65-70# | ~70-75# |
60#/28" | ~55-60# | ~60# | ~60-65# | ~65-70# | ~70-75# | ~75-80# |
65#/28" | ~60-65# | ~65# | ~65-70# | ~70-75# | ~75-80# | ~80-85# |
70#/28" | ~65-70# | ~70# | ~70-75# | ~75-80# | ~80-85# | ~85-90# |
- 5/16" diameter arrow shafts: Best choise for 0-45# spined arrow shafts. Use this for child arrow, junior arow and weaker bows, because these are lighter shafts.
- 11/32" diameter arrow shafts: Use this for stronger bows, about for more than 50# spined arrow shafts.
- 5/16"-11/32"-5/16" barrel tapered arrow shatf: Best choise if the shaft is more than 45- 50# spined. This is the lightest shaft for stronger bows!
- Linseed oil surface arrows: simplier, cheapest, but sometimes you must to be lubricated with linseed oil.
- Lacquered surface arrows: durable, not need to conservation.
- 2,5" length: Use it to lightweight arrows and short arrows.
- 3" length: Use it to lightweight arrows and if you want faster arrow and use to long shots.
- 4,5" length: Use it to normal arrows.
Arizona nocks (black and white)
Boohning classic
Traditional wooden nocks
Field
Bullet
Screwed copper bullet